<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Security Loss Prevention Blog &#124; Digital Signage Blog &#124; Anti-Theft Tips, Ideas, ROI, Research and Articles</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;Itemid=36&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.vanguardproductsgroup.com/blog.html</link>
	<description>VPG Blog focuses on consumer electronics display and security, loss prevention, as well as digital signage and video messaging</description>
	<lastBuildDate>Fri, 13 Apr 2012 15:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome the Nokia Lumia 900</title>
		<link>http://www.vanguardproductsgroup.com/archives/1323.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1323.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:54:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Product Security]]></category>
		<category><![CDATA[Smartphone security]]></category>
		<category><![CDATA[smartphone retail security]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>

		<guid isPermaLink="false">http://www.vanguardproductsgroup.com/archives/1323.html</guid>
		<description><![CDATA[   As a seasoned vet of both the wireless and retail industries, I can recall fondly the arc of popularity enjoyed by the great brands of mobile technology.  For example, there was a time when Motorola was the paragon model of the kick-butt, cell phone company.  The command they enjoyed in the way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a rel="nofollow" class="tt" href="http://twitter.com/home/?status=Welcome+the+Nokia+Lumia+900+index.php%3Foption%3Dcom_wordpress%2F%3Fp%3D1323" title="Post to Twitter"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.vanguardproductsgroup.com/archives/1323.html&amp;t=Welcome+the+Nokia+Lumia+900" title="Post to Facebook"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vanguardproductsgroup.com/archives/1323.html&amp;title=Welcome+the+Nokia+Lumia+900&amp;summary=As+a+seasoned+vet+of+both+the+wireless+and+retail+industries%2C+I+can+recall+fondly+the+arc+of+popularity+enjoyed+by+the+great+brands+of+mobile+techn...&amp;source=Retail Security Loss Prevention Blog | Digital Signage Blog | Anti-Theft Tips, Ideas, ROI, Research and Articles" title="Post to LinkedIn"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img class="alignleft size-full wp-image-1331" style="margin-bottom: 12px; margin-right: 20px;" title="Nokia_Lumia_900_2" src="http://www.vanguardproductsgroup.com/images/wordpress/uploads/2012/04/Nokia_Lumia_900_2.jpg" alt="Nokia_Lumia_900_2" width="401" height="312" />As a seasoned vet of both the wireless and retail industries, I can recall fondly the arc of popularity enjoyed by the great brands of mobile technology.  For example, there was a time when Motorola was the paragon model of the kick-butt, cell phone company.  The command they enjoyed in the way of market share during the days of, ahem, analog cell service – man, it actually hurt my fingers to type those words – was impressive, to say the least.  Now, and with no disrespect to either industry titan, their star has faded a bit and they may possibly become “<em>GoogleRola”. </em>Alas, poor Moto, I knew ye well….</p>
<p>But my point here is that brand loyalty in some cases can be elusive – sure exceptions to every rule do exist – and consumers as we all know are downright fickle.  So how do tech companies earn and maintain loyalty? How does a seemingly beloved and formidable brand battle back once it has been cast aside?  Remember Nokia?  Granted, they never really went too far away, but, looking back on their history in the U.S., man, they were at one time really impressive.  I mean, they were the folks who stormed into the mobile digital landscape – they did catch Motorola napping on that one – and drove to the top of the heap in the way of market share, if only for a brief moment in the grand scheme of things.  But they did it!  Hey, they had the first camera phone in the U.S. – remember that?  They even sponsored the Emmy Awards, too! Top dog, for sure.</p>
<p>So, I’ll admit that I was pretty psyched when I heard the buzz about their recent release of the Lumia 900 &#8211; the Nokia smartphone living on the Microsoft platform.   The pre-release info was great – AT&amp;T Mobility was ramping up at their stores getting the promo materials in place, handsets were being distributed to store staff, the advertising agency was readying their wheelbarrows to carry their fees to the bank – good times. The whole thing harkened back to the golden days of wireless.  <em>&gt;sniff, wipe away tear, sniff&lt;</em></p>
<p>The early customer reviews on the Nokia Lumia 900 are favorable.  Sales are brisk.  Thoughts of picking one up myself are roaming through my head, but before I do, I’m looking for some feedback.  Anyone of you jumped on the Nokia bandwagon and have one of these beauties?   If so, we’d love to hear what you have to say.  Nokia, I am pulling for you…hope that the Lumia 900 paves the way for much future success. I guess I’ll know for sure when they send me my invite to the Emmy’s….</p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social  Bookmark Button" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanguardproductsgroup.com/archives/1323/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Here, Google’s Streaming Glasses</title>
		<link>http://www.vanguardproductsgroup.com/archives/1306.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1306.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:38:37 +0000</pubDate>
		<dc:creator>Bruno Telles</dc:creator>
				<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Retail Security]]></category>

		<guid isPermaLink="false">http://www.vanguardproductsgroup.com/archives/1306.html</guid>
		<description><![CDATA[   As times progress, consumers are continuously bombarded with new product concepts using technologies that we didn’t think were possible outside of recent Star Trek shows. While some are interesting and maybe even useful, others are not so much. The latest product concept from Google is designer eyeglasses with a computer screen embedded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a rel="nofollow" class="tt" href="http://twitter.com/home/?status=The+Future+is+Here%2C+Google%E2%80%99s+Streaming+Glasses+index.php%3Foption%3Dcom_wordpress%2F%3Fp%3D1306" title="Post to Twitter"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.vanguardproductsgroup.com/archives/1306.html&amp;t=The+Future+is+Here%2C+Google%E2%80%99s+Streaming+Glasses" title="Post to Facebook"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vanguardproductsgroup.com/archives/1306.html&amp;title=The+Future+is+Here%2C+Google%E2%80%99s+Streaming+Glasses&amp;summary=As+times+progress%2C+consumers+are+continuously+bombarded+with+new+product+concepts+using+technologies+that+we+didn%E2%80%99t+think+were+possible+outside+of+...&amp;source=Retail Security Loss Prevention Blog | Digital Signage Blog | Anti-Theft Tips, Ideas, ROI, Research and Articles" title="Post to LinkedIn"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img class="alignleft size-full wp-image-1310" style="margin-right: 20px;" title="Glasses with concept 2 Sensor" src="http://www.vanguardproductsgroup.com/images/wordpress/uploads/2012/03/Glasses-with-concept-2-Sensor.jpg" alt="Glasses with concept 2 Sensor" width="351" height="351" />As times progress, consumers are continuously bombarded with new product concepts using technologies that we didn’t think were possible outside of recent Star Trek shows. <ins datetime="2012-03-07T11:28" cite="mailto:Lisa%20Harrison"></ins>While some are interesting and maybe even useful, others are not so much. The latest product concept from Google is designer eyeglasses with a computer screen embedded into the lens. What’s the big fuss, you ask? This isn’t like the other TV glasses that have been around for years. This version will allegedly superimpose mobile phone graphics onto what you see through the glasses. This is practically the same as the “augmented reality” technology that currently exists in mobile devices like Android phones and iPhones. The glasses would use a combination of gyroscopes and accelerometers to project graphics based on where you are looking. For example, if you are looking for the closest Italian restaurant, the glasses could show you the restaurants in the direction where you are looking, with a label next to each one identifying how far they are and what kind of Italian food they serve.</p>
<p>This is just one example of how augmented reality could be used in the glasses. See the end of this blog for a list of a few cool augmented reality apps that are already available for download.</p>
<p>But it doesn’t have to stop with augmented reality. What about getting appointment updates as you are headed to the appointment or having presentation notes streamed to your eyes as you are presenting. You’d never get lost if you had a huge arrow pointing to which street to turn down (but then again you might not see the car behind the arrow and then crash). There are endless applications for this technology, but how Google executes it will play a big role on the success of this new gadget. Many are saying the technology isn’t there yet; that the glasses will be too bulky and too geeky for the common consumer. Until Google officially releases the glasses later this year, we’ll just have to speculate.</p>
<p>However, if you are a retailer, this is one gadget consumers will be itching to try out and you won’t want to wait until Google releases it to think about how to securely display it at your store. With a hefty price tag between $200 and $600 per pair, this is also a device you won’t want to lose! This is why VPG has come up with a practical and non-intrusive way to show powered glasses and charge them while consumers get to try them out. See the image above.</p>
<p>So how about it, are you itching to try a pair out? How successful do you think the Google Glasses will be? Let us know in the comments area below.</p>
<p>Finally, there are many apps and games that use augmented reality to make the areas around the user come to life. Here’s a quick list of some neat augmented reality apps you can try today:</p>
<p><strong><span style="text-decoration: underline;">iPhone Apps<br />
</span></strong></p>
<ol>
<li><a href="http://www.iphoneness.com/golfscape" target="_blank"><strong>Golfscape GPS Rangefinder</strong></a>: Golfscape pinpoints your position on the golf course, allowing you to identify potential hazards, choose your desired landing area and see real 360-degree viewing while on the course.<strong> </strong></li>
<li><a href="http://www.iphoneness.com/dankam" target="_blank"><strong>DanKam for iPhone</strong></a><strong>: </strong>An augmented reality app for those with color-blindness. This one changes the color of the existing view to one that is distinguishable by those who are color blind.</li>
<li><a href="http://www.iphoneness.com/arcarfinder" target="_blank"><strong>Augmented Car Finder</strong></a><strong>: </strong>A fun car finder that takes advantage of augmented reality technology to show you where you have parked your car. <strong> </strong></li>
<li><a href="http://www.iphoneness.com/panorama" target="_blank"><strong>Panoramascope</strong></a><strong>:</strong> This app gives you information about your terrain surroundings (mountain peaks, their names, and valleys). Great for those who are into outdoors, camping and beyond.<strong> </strong></li>
<li><a href="http://www.iphoneness.com/arcompass" target="_blank"><strong>AR Compass</strong></a>: A smart compass that shows Wikipedia articles and your custom waypoints. Great for exploring the unknown.<strong> </strong></li>
<li><a href="http://www.iphoneness.com/starchart" target="_blank"><strong>Star Chart</strong></a><strong>: </strong>Look through the eyes of your iPhone to see a virtual window into the whole visible universe. All you have to do is point your iPhone at the sky and Star Chart will tell you exactly what you are looking at.<strong> </strong></li>
<li><a href="http://www.iphoneness.com/snapshop" target="_blank"><strong>SnapShop Showroom</strong></a><strong>: </strong>Visualize furniture in your own home using augmented reality. SnapShop gives you confidence that a sofa or chair looks great in your living room before you buy.<strong> </strong></li>
<li><a href="http://www.iphoneness.com/arbasketball" target="_blank"><strong>AR Basketball</strong></a><strong>: </strong>Turns what your phone sees into a mini basketball court. All you need to play basketball is a piece of paper and your iPhone. <strong> </strong></li>
<li><a href="http://www.iphoneness.com/skyseige" target="_blank"><strong>Sky Siege</strong></a><strong>: </strong>A fun game that creates a battle airfield wherever you are. The game superimposes planes and helicopters for you to shoot down.<strong></strong></li>
</ol>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Android Apps<br />
</span></strong></p>
<ol>
<li><a href="https://play.google.com/store/apps/details?id=net.androoid.carxare&amp;feature=search_result#?t=W251bGwsMSwxLDEsIm5ldC5hbmRyb29pZC5jYXJ4YXJlIl0." target="_blank"><strong>Car Finder AR:</strong></a> A Car finder app which uses Augmented Reality and RADAR to help you reach your car where you parked it. It can even automatically save your car’s location if it disconnects from your phone’s Bluetooth.</li>
<li><a href="https://play.google.com/store/search?q=Wikitude+Drive&amp;c=apps" target="_blank"><strong>Wikitude Drive</strong></a>: Wikitude Drive overlays navigation directions onto the road seen ahead. This allows users to literally drive through their phone (although probably not recommended).</li>
<li><a href="https://play.google.com/store/apps/details?id=com.yelp.android&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS55ZWxwLmFuZHJvaWQiXQ.." target="_blank"><strong>Yelp</strong>:</a> Walk through a new neighborhood and find restaurants and businesses simply by panning your phone around.</li>
<li><a href="https://play.google.com/store/apps/details?id=net.peterd.zombierun&amp;feature=search_result#?t=W251bGwsMSwyLDEsIm5ldC5wZXRlcmQuem9tYmllcnVuIl0." target="_blank"><strong>Zombies, Run! </strong></a>: Zombies, Run is a trans-reality game for the Android platform that pits you against a world full of zombies in a race for your life. Your objective is to run to pick up supplies and to steer clear from roaming zombies.</li>
<li><a href="https://play.google.com/store/apps/details?id=madfirm.skysiege&amp;feature=search_result#?t=W251bGwsMSwyLDEsIm1hZGZpcm0uc2t5c2llZ2UiXQ.." target="_blank"><strong>Sky Siege</strong></a>: A fun game that creates a battle airfield wherever you are. The game superimposes 3D planes and helicopters for you to shoot down onto your surroundings.</li>
</ol>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social  Bookmark Button" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanguardproductsgroup.com/archives/1306/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalShop 2012 &#8211; Do You Know What You Want?</title>
		<link>http://www.vanguardproductsgroup.com/archives/1292.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1292.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:57:47 +0000</pubDate>
		<dc:creator>Lisa Harrison</dc:creator>
				<category><![CDATA[Events and Tradeshows]]></category>
		<category><![CDATA[Product Security]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad Security Solutions]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[GlobalShop 2012]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[the new iPad]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://www.vanguardproductsgroup.com/archives/1292.html</guid>
		<description><![CDATA[   From February 29th to March 2nd at the Sands Expo and Convention Center in Las Vegas retailers, brand marketers and over 600 suppliers presented and reviewed the future of the retail industry. According to the good folks at GlobalShop it’s the world’s largest annual trade show and conference dedicated to store design, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a rel="nofollow" class="tt" href="http://twitter.com/home/?status=GlobalShop+2012+%E2%80%93+Do+You+Know+What+You+Want%3F+index.php%3Foption%3Dcom_wordpress%2F%3Fp%3D1292" title="Post to Twitter"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.vanguardproductsgroup.com/archives/1292.html&amp;t=GlobalShop+2012+%E2%80%93+Do+You+Know+What+You+Want%3F" title="Post to Facebook"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vanguardproductsgroup.com/archives/1292.html&amp;title=GlobalShop+2012+%E2%80%93+Do+You+Know+What+You+Want%3F&amp;summary=From+February+29th+to+March+2nd+at+the+Sands+Expo+and+Convention+Center+in+Las+Vegas+retailers%2C+brand+marketers+and+over+600+suppliers+presented+an...&amp;source=Retail Security Loss Prevention Blog | Digital Signage Blog | Anti-Theft Tips, Ideas, ROI, Research and Articles" title="Post to LinkedIn"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img class="alignleft size-full wp-image-1302" style="margin-bottom: 12px; margin-right: 20px;" title="VPG_GlobalShop2012" src="http://www.vanguardproductsgroup.com/images/wordpress/uploads/2012/03/VPG_GlobalShop2012.jpg" alt="VPG_GlobalShop2012" width="424" height="357" />From February 29th to March 2nd at the Sands Expo and Convention Center in Las Vegas retailers, brand marketers and over 600 suppliers presented and reviewed the future of the retail industry. According to the good folks at <a href="http://www.globalshop.org/" target="_blank">GlobalShop</a> it’s the world’s largest annual trade show and conference dedicated to store design, visual merchandising, and shopper marketing. If you didn’t get a chance to stop by the Vanguard Protex Global booth to check out the newest offerings, here is your recap:</p>
<p>Shopper marketing professionals from various industries showed off their plans for 2012. VPG was amidst the action with the <a href="http://www.vanguardproductsgroup.com/iPads-and-Tablets/ipad-retail-security-devies-media-tablet-retail-security-systems.html" target="_self">new Pivot and G5 tablet solutions</a> on display for event attendees to check out. With the imminent release of the new iPad (or iPad3 or iPadHD if you prefer) on the horizon the show floor was abuzz with tablet talk. The new iPad contains 4G speeds, Quad-Core graphics and Retina display. How does Apple keep coming up with new technology that I don’t even know I want!?</p>
<p>Much like smartphones, one of the greatest features of the tablet is the ability to switch from portrait view to landscape view in just a few seconds. Thank goodness the Pivot and G5 are here! VPG is ready to assist in highlighting this page orientation feature of tablets in the retail environment (smartphone options also available). The Pivot is a fixed mechanical security solution offering various fixture installation options while the G5 tablet charging solution can protect and power all tablets up to twenty-four volts. For more information on either of these tablet solutions contact VPG today! Dial toll free at 1-877-477-4874 to speak with an experienced and professional VPG representative. How can we help you come up with a security solution that you don’t even know you want yet?</p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social  Bookmark Button" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanguardproductsgroup.com/archives/1292/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Tablet becoming the Rosetta Stone for our Age?</title>
		<link>http://www.vanguardproductsgroup.com/archives/1285.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1285.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:27:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iPad Security Solutions]]></category>
		<category><![CDATA[display ipad in stores]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[ipad retail security]]></category>

		<guid isPermaLink="false">http://www.vanguardproductsgroup.com/archives/1285.html</guid>
		<description><![CDATA[   You don’t have to look far to find a tablet device pressed into service in some interesting locations. At the library?  Sure.  In a restaurant? You bet.  In the hospital?  Fits right in there, too.
The tablet is such a versatile device that it has quickly transcended the divide between consumer and commercial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a rel="nofollow" class="tt" href="http://twitter.com/home/?status=Is+the+Tablet+becoming+the+Rosetta+Stone+for+our+Age%3F+index.php%3Foption%3Dcom_wordpress%2F%3Fp%3D1285" title="Post to Twitter"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.vanguardproductsgroup.com/archives/1285.html&amp;t=Is+the+Tablet+becoming+the+Rosetta+Stone+for+our+Age%3F" title="Post to Facebook"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vanguardproductsgroup.com/archives/1285.html&amp;title=Is+the+Tablet+becoming+the+Rosetta+Stone+for+our+Age%3F&amp;summary=You+don%E2%80%99t+have+to+look+far+to+find+a+tablet+device+pressed+into+service+in+some+interesting+locations.+At+the+library%3F%C2%A0+Sure.%C2%A0+In+a+restaurant%3F+You...&amp;source=Retail Security Loss Prevention Blog | Digital Signage Blog | Anti-Theft Tips, Ideas, ROI, Research and Articles" title="Post to LinkedIn"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img class="alignleft size-large wp-image-1287" style="margin-bottom: 12px; margin-right: 18px;" title="iPad_HomeScreen" src="http://www.vanguardproductsgroup.com/images/wordpress/uploads/2012/03/iPad_HomeScreen-1024x800.jpg" alt="iPad_HomeScreen" width="411" height="318" />You don’t have to look far to find a tablet device pressed into service in some interesting locations. At the library?  Sure.  In a restaurant? You bet.  In the hospital?  Fits right in there, too.</p>
<p>The tablet is such a versatile device that it has quickly transcended the divide between consumer and commercial applications. And speaking of applications, you can credit the Apps for expediting such a swift transition.  Whether used as a reference tool for quick look ups or selecting a wine to compliment your meal, Apps are paving the way for tablets to enter more areas of our daily life…and to make things more convenient for us, too.  Think of it, the iPad has sped into our lives.  Don’t have an iPad? That’s fine, but I’ll bet you know more than a few folks who do.  But it’s not just iPads, right?  Now there are more entrants to the category, more devices, more options and more features.  And one can only imagine what the future may hold.</p>
<p>Where have you seen an iPad recently used in a manner that caught you by surprise?  Do you think the Apps of today have made things more convenient for you?</p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social  Bookmark Button" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanguardproductsgroup.com/archives/1285/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPG at Hiring Our Heroes</title>
		<link>http://www.vanguardproductsgroup.com/archives/1277.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1277.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:44:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events and Tradeshows]]></category>
		<category><![CDATA[Hiring Our Heroes]]></category>
		<category><![CDATA[US Chamber of Commerce]]></category>
		<category><![CDATA[VPG Careers]]></category>

		<guid isPermaLink="false">http://www.vanguardproductsgroup.com/archives/1277.html</guid>
		<description><![CDATA[   The employment situation in the United States is beginning to show signs of improvement.  But for some members of our society, the unemployment numbers are almost twice as high as the general public.  You may find it most concerning to learn that the segment being referred to is that of the members [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a rel="nofollow" class="tt" href="http://twitter.com/home/?status=VPG+at+Hiring+Our+Heroes+index.php%3Foption%3Dcom_wordpress%2F%3Fp%3D1277" title="Post to Twitter"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.vanguardproductsgroup.com/archives/1277.html&amp;t=VPG+at+Hiring+Our+Heroes" title="Post to Facebook"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/facebook/tt-facebook.png" alt="Post to Facebook" /></a> <a rel="nofollow" class="tt" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.vanguardproductsgroup.com/archives/1277.html&amp;title=VPG+at+Hiring+Our+Heroes&amp;summary=The+employment+situation+in+the+United+States+is+beginning+to+show+signs+of+improvement.%C2%A0+But+for+some+members+of+our+society%2C+the+unemployment+num...&amp;source=Retail Security Loss Prevention Blog | Digital Signage Blog | Anti-Theft Tips, Ideas, ROI, Research and Articles" title="Post to LinkedIn"><img class="nothumb" src="http://www.vanguardproductsgroup.com/images/wordpress/plugins/tweet-this/icons/en/linkedin/tt-linkedin.png" alt="Post to LinkedIn" /></a></p></div><p><img class="alignleft size-full wp-image-1278" style="margin-right: 18px; margin-bottom: 10px;" title="HiringOurHeroes01" src="http://www.vanguardproductsgroup.com/images/wordpress/uploads/2012/02/HiringOurHeroes01.png" alt="HiringOurHeroes01" width="400" height="300" />The employment situation in the United States is beginning to show signs of improvement.  But for some members of our society, the unemployment numbers are almost twice as high as the general public.  You may find it most concerning to learn that the segment being referred to is that of the members of the military returning to the United States after completing service in the current wars.  Faced with this staggering statistic, it was just about one year ago that the US Chamber of Commerce (USCOC) set out to establish a program intended to  aid those veterans returning from current wars.  “Hiring Our Heroes” is a program developed by the USCOC that is centered on helping veterans and their spouses find opportunities for long term domestic employment.  A statement on the USCOC website gets right to the point: “Our aggressive agenda focuses on one measure of success; jobs for the one million unemployed veterans in America”.  With this goal in mind, the USCOC set out to create a series of job fairs in one hundred cities throughout the United States.   For a complete list of job fair dates and locations please visit the <a href="https://hoh.greatjob.net/sc/index.action" target="_blank">Hiring Our Heroes website</a>.</p>
<p>During a recent stop in Tampa, Florida, Vanguard Protex Global was on site to participate in this initiative.  On Thursday, February 23<sup>rd</sup> the Hiring Our Heroes hiring fair took place in the <a href="http://www.bayanihanartscenter.org/" target="_blank">Bayanihan Arts and Events Center</a> in Tampa.   There was a constant stream of activity at the event and the Vanguard Protex Global  booth received its fair share of inquiries from many  interested and capable professionals.   When the day’s activities concluded, the VPG representative possessed both a profound sense of pride for having participated in the event as well as brief case full of resumes and applications!  If your organization is searching for skilled and qualified professionals possessing the individual characteristics that help to create strength in your workforce, then we would encourage you to visit the USCOC website to learn more about the Hiring Our Heroes program.   Perhaps together we can do our small part in helping to provide an employment opportunity to some of those Americans who have done so much for us here at home.</p>
<p>Are there employment opportunities in your organization?  If so, please visit the <a href="https://hoh.greatjob.net/sc/index.action" target="_blank">USCOC website</a> today to learn more about the Hiring Our Heroes program.</p>
<p><a title="Bookmark using any bookmark manager!" href="http://www.addthis.com/bookmark.php"><img src="http://s3.addthis.com/button1-bm.gif" border="0" alt="AddThis Social  Bookmark Button" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanguardproductsgroup.com/archives/1277/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try it Before You Buy it!</title>
		<link>http://www.vanguardproductsgroup.com/archives/1270.html</link>
		<comments>http://www.vanguardproductsgroup.com/archives/1270.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:28:38 +0000</pubDate>
		<dc:creator>Lisa Harrison</dc:creator>
